Kasasa Cash Checking
| Balance | Minimum Opening Deposit | Interest Rate | *APY |
|---|---|---|---|
| 0 - $20,000 | $100 | 3.445% | 3.50% |
| +$20,000 | $100 | 0.25% | 3.50% to 0.79% |
| All balances if qualifications not met | $100 | 0.05% | 0.05% |
Kasasa Saver
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- One ACH transaction per month
And if you don’t meet these qualifications, don’t worry — your account is still free and you’ll earn our base rate. Plus, you can get right back to earning your full rewards the very next cycle that you qualify.
| Balance | Minimum Opening Deposit | Interest Rate | **APY |
|---|---|---|---|
| 0 - $20,000 | $50 | 0.50% | 0.50% |
| +$20,000 | $50 | 0.25% | 0.50% to 0.29% |
| All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 12 debit card purchases
- Be enrolled in and agree to receive e-statements
- One ACH transaction per month
That's it. Even if you don't meet your qualifications during the cycle, your Kasasa® accounts are still free. Plus, you'll still earn our base interest rate in Kasasa Saver. And you can get right back to earning your full rewards the very next month!
Certificates of Deposit (CDs)
| Term | Interest Rate | APY* |
|---|---|---|
| 3-Months | 1.985% | 2.00% |
| 6-Months | 1.985% | 2.00% |
| 12-Months | 2.48% | 2.50% |
| 15-Months | 3.95% | 4.00% |
| 15-Months Jumbo* | 4.04% | 4.10% |
| 18-Months | 2.72% | 2.75% |
| 24-Months | 2.97% | 3.00% |
| 36-Months | 3.21% | 3.25% |
| 48-Months | 3.21% | 3.25% |
| 60-Months | 3.21% | 3.25% |
** Minimum deposit of $100,000 to open CD and $100,000 minimum balance required to earn APY. Penalties for early withdrawal. Fees may reduce earnings. Rates are effective 07/13/2026.
Loan Rates
Since rates change so quickly, please contact one of our lenders for current rates.

